Please use the following link to open or download the asset register as a pdf, or scroll below to view
| Description | Location | Date of Acquisition | Cost | Insured Value | Condition report |
| Kilcot Green | Registered with GCC | 2000 | 1 | 1 | |
| Aston Common | |||||
| Bus Shelter | Kilcot Cross | 2000 | 1400 | 3000 | Fair condition, roof may need attention |
| Laptop | Clerk | 2025 | 349 | 500 | |
| Noticeboard 1 | Kilcot Cross Lay-by | 2002 | 365 | 3000 | |
| Noticeboard 2 | Kilcot Green | 2009 | 2057 | 3000 | under refurb will be placed in Kilcot Cross |
| Parish Map | Kilcot Cross Lay-by | 2002 | 605 | 1000 | fine condition |
| Picnic Table 1 | Kilcot Green 1 | 2004 | 617 | 1200 | fine may need cleaning |
| Picnic Table 2 | Kilcot Green 2 | 2004 | fine may need cleaning | ||
| Picnic Table 3 | Kilcot Green 3 | 2004 | 162 | fine may need cleaning | |
| Picnic Bench 1 | Kilcot Green | 2004 | 202 | 800 | |
| Picnic Bench 2 | Christ Church | 2004 | |||
| Defibrillator | Buildbase | 2017 | 1555 | 1750 | regular checks taking place |
| Speedwatch Kit | Cllr Warwick | 159 | |||
